Kazakhstan Oilfield Service
Karachaganak Petroleum Operating B.V. Contracts and Procurement Plan for 2026. Part 1
| No. | Procurement item | Name and brief (additional) description of the GWS to be purchased | Procurement period |
| 1 | service | Provision of maintenance services for gas compressors at GTU, GTU-2, GTU-3 | Q1 |
| 2 | service | Provision of flare maintenance and inspection services | Q2 |
| 3 | service | Sublicense agreement - remote supply, installation and technical support (services) of software for calculating the flow rate of various liquids and gases for the ISO flowmeter software package | Q1 |
| 4 | service | Provision of tightening, bolting and cold cutting services. | Q1 |
| 5 | service | Providing access to an electronic database of international standards | Q2 |
| 6 | product | Methanol supply | Q3 |
| 7 | service | Electricity production and supply (zero cost contract) | Q4 |
| 8 | service | Supply of electricity to bvs 2-12; 15-26; ems 13-14 facilities | Q1 |
| 9 | service | Operation and maintenance of the rotary kiln, RKI, provision of maintenance services of the Ecocenter | Q1 |
| 10 | service | Provision of electricity transmission and distribution services | Q1 |
| 11 | service | Water supply of Atyrau terminal | Q1 |
| 12 | product | Agreement for the supply of goods and related services Emerson | Q1 |
| 13 | service | Non-destructive testing services | Q2 |
| 14 | product | Production and provision of filter elements | Q1 |
| 15 | product | Supply of spare parts for “Pleuger” pumps | Q1 |
© Energy Monitor



